<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bicyclists.com &#187; Bicycle</title>
	<atom:link href="http://bicyclists.com/tag/bicycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://bicyclists.com</link>
	<description></description>
	<lastBuildDate>Sun, 16 May 2010 05:23:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Basic Bicycle Maintenance : Bicycle Accessories: Computer</title>
		<link>http://bicyclists.com/basic-bicycle-maintenance-bicycle-accessories-computer/212/</link>
		<comments>http://bicyclists.com/basic-bicycle-maintenance-bicycle-accessories-computer/212/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:11:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bicycle accessories]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://bicyclists.com/basic-bicycle-maintenance-bicycle-accessories-computer/212/</guid>
		<description><![CDATA[					
					
A cycling computer tells you how long you have been riding. Learn more about bicycling accessories in thisfree cycling advice video from a bike consultant at a renowned bicycle shop. Expert: Patrick Ramirez Contact: www.contenderbicycles.com Bio: Patrick Ramirez works at Contender Bicycles in Salt Lake City, Utah. The shop specializes in road cycling, though it [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VBZwcsPEWPg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VBZwcsPEWPg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A cycling computer tells you how long you have been riding. Learn more about bicycling accessories in thisfree cycling advice video from a bike consultant at a renowned bicycle shop. Expert: Patrick Ramirez Contact: www.contenderbicycles.com Bio: Patrick Ramirez works at Contender Bicycles in Salt Lake City, Utah. The shop specializes in road cycling, though it caters to cyclists of all kinds. Filmmaker: joseph wilkins</p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclists.com/basic-bicycle-maintenance-bicycle-accessories-computer/212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audrey&#8217;s electric bicycle &#8211; 101020081783</title>
		<link>http://bicyclists.com/audreys-electric-bicycle-101020081783/211/</link>
		<comments>http://bicyclists.com/audreys-electric-bicycle-101020081783/211/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:41:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[electric bicycle]]></category>
		<category><![CDATA[101020081783]]></category>
		<category><![CDATA[Audrey's]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[electric]]></category>

		<guid isPermaLink="false">http://bicyclists.com/audreys-electric-bicycle-101020081783/211/</guid>
		<description><![CDATA[
Image taken on 2008-10-10 11:31:21 by roland.
]]></description>
			<content:encoded><![CDATA[<p><img alt="electric bicycle" src="http://farm4.static.flickr.com/3011/2929954174_5d4f826513.jpg" width="400" /><br/><br />
Image taken on 2008-10-10 11:31:21 by roland.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclists.com/audreys-electric-bicycle-101020081783/211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids And Bicycle Safety</title>
		<link>http://bicyclists.com/kids-and-bicycle-safety/208/</link>
		<comments>http://bicyclists.com/kids-and-bicycle-safety/208/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 04:14:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bicycle accessories]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://bicyclists.com/kids-and-bicycle-safety/208/</guid>
		<description><![CDATA[One of the most enjoyable activities in a child&#8217;s life is bicycle riding. Kids seem to use bicycles to go everywhere. Teaching your child the proper bicycle safety can prevent them from sustaining any serious injuries.
&#13;The first step to safety with a bicycle is the bicycle itself. Making sure that the bicycle is kept in [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most enjoyable activities in a child&#8217;s life is bicycle riding. Kids seem to use bicycles to go everywhere. Teaching your child the proper bicycle safety can prevent them from sustaining any serious injuries.</p>
<p>&#13;The first step to safety with a bicycle is the bicycle itself. Making sure that the bicycle is kept in good operating condition is important. Your child should check the brakes regularly and in the case of hand brakes, worn pads should be replaced. Rims that have missing spokes should also be replaced to ensure that the wheels are sturdy, especially if your child is doing a lot of jumping. Reflectors and headlights are helpful accessories if your child rides in traffic frequently. You should also check that your child&#8217;s bicycle is adjusted properly for his height. If the child cannot touch the ground properly, this situation can make his ability to stop and start difficult and can pose a serious threat when riding in traffic.</p>
<p>&#13;Clothing is a very important element to practice bicycle safety. Your child should wear a helmet at all times to prevent him from sustaining a head injury. Smaller children who are still shaky on their bicycles may want to wear elbow and knee pads also. For children who ride regularly in traffic, reflective or light colored clothing is recommended, especially for riding past dusk in the evening. These clothes will enable oncoming motorists to see them against the dark sky.</p>
<p>&#13;Younger children should not ride in traffic at all and older children should refrain from doing it unless there is no other choice. Your child should try to stick to marked paths or trails instead of busy city streets. If your child does need to ride in traffic, he should always remember to travel in the same direction as the traffic. Hand signals should always be performed when turning in traffic so the motorists will know which way the child is going to go. The standard hand signals are extending the left arm straight out to turn left and bending the left arm at the elbow with the forearm pointing up to turn right. These only take a few minutes to do and can prevent your child from being hit by an oncoming vehicle.</p>
<p>&#13;For older children, riding double is never a good idea. Single-seated bicycles are not designed to be ridden with two people on them. It throws your balance off and both you and your passenger can be hurt in a spill.</p>
<p>&#13;Many children also enjoy jumping on their bicycles. This is not recommended on a bicycle with a standard design. For children that want to do a lot of jumping, the mountain bikes that are on the market hold up best during this activity. The rims are reinforced and do not bend as easily to make for easier landings. It is recommended that these children should do this kind of jumping in existing bike ramp areas. Building ramps and jumps on their own can be a key for disaster.</p>
<p>&#13;Bicycling can be a lot of fun, but it can be dangerous as well. By teaching your child bicycle safety, you can ensure that he has a safe and enjoyable experience.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">Find helpful and creative ideas for parents and grandparents while you shop our affordable kids furniture. For more information, visit this article on <a rel="nofollow" target="_new" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.safetytipsforkids.com/kidsfurnituresafety.html">wooden toy boxes</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bicyclists.com/kids-and-bicycle-safety/208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collecting Vintage Bicycles Accessories : Vintage Bicycle Accessories: Lights</title>
		<link>http://bicyclists.com/collecting-vintage-bicycles-accessories-vintage-bicycle-accessories-lights/203/</link>
		<comments>http://bicyclists.com/collecting-vintage-bicycles-accessories-vintage-bicycle-accessories-lights/203/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 17:46:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bicycle accessories]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Collecting]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://bicyclists.com/collecting-vintage-bicycles-accessories-vintage-bicycle-accessories-lights/203/</guid>
		<description><![CDATA[					
					
Vintage bicycles came equipped with built-in lighting systems. Learn about collecting various vintage bicycle accessories from a bicycle expert in this free video. Expert: Vin Vullo Contact: www.oldroads.com Bio: Vin Vullo has been buying and selling vintage bicycles since the 1960s. In 1995, Vullo founded Menotomy Vintage Bicycles and moved his business to the web. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bdCOiljxJFQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/bdCOiljxJFQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Vintage bicycles came equipped with built-in lighting systems. Learn about collecting various vintage bicycle accessories from a bicycle expert in this free video. Expert: Vin Vullo Contact: www.oldroads.com Bio: Vin Vullo has been buying and selling vintage bicycles since the 1960s. In 1995, Vullo founded Menotomy Vintage Bicycles and moved his business to the web. Filmmaker: Christian Munoz-Donoso</p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclists.com/collecting-vintage-bicycles-accessories-vintage-bicycle-accessories-lights/203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are the Safety and Legal Requirements For Riding an Electric Bicycle?</title>
		<link>http://bicyclists.com/what-are-the-safety-and-legal-requirements-for-riding-an-electric-bicycle/201/</link>
		<comments>http://bicyclists.com/what-are-the-safety-and-legal-requirements-for-riding-an-electric-bicycle/201/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 18:24:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[electric bicycle]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Riding]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://bicyclists.com/what-are-the-safety-and-legal-requirements-for-riding-an-electric-bicycle/201/</guid>
		<description><![CDATA[With the onset of environmental issues, more expensive gas, and the need for exercise, there has been a tremendous increase in the number of electric bikes that are purchased and used every day.  The increase in sales of this product has caused many countries and states to look at their legislation in regards to [...]]]></description>
			<content:encoded><![CDATA[<p>With the onset of environmental issues, more expensive gas, and the need for exercise, there has been a tremendous increase in the number of electric bikes that are purchased and used every day.  The increase in sales of this product has caused many countries and states to look at their legislation in regards to the differences between an electric bike and a motor scooter. The objective of these regulations is to ensure that electric bike users, and other vehicle users, remain as safe as possible while out on the road.</p>
<p>&#13;The reason why there is so much controversy comes from deciding safety issues in regards to electric bikes. In recent years, countries like Canada, the United States, and even the United Kingdome have had to pass new laws to include electric bikes. Most state and federal laws recognize that these are not actually a moped or a motorcycle, and they are more like bicycles than anything else. Still some states did need to change certain laws with regards to safely using electric bikes.</p>
<p>&#13;Electric Bikes in New South Wales</p>
<p>&#13;For instance, in New South Wales motorized bicycles only need to be registered if they run on over 200 watts of electric energy. If the bike is exempt from registration, then the rider must take the same precautions as other normal bicycle riders.</p>
<p>&#13;Canadian Regulations</p>
<p>&#13;In Canada electric assisted bikes are not considered motorcycles and are limited to only electric motors of at most 500 watts. These bicycles are only allowed to reach speeds of 32km an hour. They are allowed within most jurisdictions and do not have the same restrictions that mopeds or motorcycles have. Therefore just about anyone can use them.</p>
<p>&#13;Electric Bike Regulations in China</p>
<p>&#13;This bike was recognized as a non-motorized vehicle in 2002 but it was not allowed to be used in certain areas of Beijing until recently. The reason it was banned was because of certain concerns about environmental and safety issues. Those safety issues have to do with vehicular impact.</p>
<p>&#13;Electric Bikes in the UK</p>
<p>&#13;The maximum power that is allowed on an electric bike, without requiring that it be registered as a motor bike, is 250 watts with a maximum speed of 25 km.</p>
<p>&#13;In the U.S.A.</p>
<p>&#13;In the United States, electric bikes have the same regulations as regular bikes as long as the power does not exceed 750 W and a speed of 20 miles per hour.</p>
<p>&#13;As you can see most battery-powered bicycles function in most countries under the same laws and regulations that govern the use of normal bicycles. This means they don&#8217;t have to be registered as motorcycles and they don&#8217;t have any special licensing requirements. This makes them easier to use, less worrisome, and great for kids and adults alike.</p>
<p>&#13;All in all, government regulations believe electric bikes to be as safe as bicycles but suggest that they be used only where bicycles are used, and that the same precautionary measures such as wearing helmets and knee pads take place.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">Have a fun and safe time on the road, and visit us to find the best deal on the auto insurance coverage you need. Get money-saving tips, <a rel="nofollow" target="_new" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.autoinsuranceratesdirect.com/quotes/">compare auto insurance quotes</a> and helpful car insurance advice at <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.AutoInsuranceRatesDirect.com" target="_blank">www.AutoInsuranceRatesDirect.com</a> today.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bicyclists.com/what-are-the-safety-and-legal-requirements-for-riding-an-electric-bicycle/201/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collecting Vintage Bicycles Accessories : Vintage Bicycle Accessories: Shifters</title>
		<link>http://bicyclists.com/collecting-vintage-bicycles-accessories-vintage-bicycle-accessories-shifters/198/</link>
		<comments>http://bicyclists.com/collecting-vintage-bicycles-accessories-vintage-bicycle-accessories-shifters/198/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 18:24:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bicycle accessories]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Collecting]]></category>
		<category><![CDATA[Shifters]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://bicyclists.com/collecting-vintage-bicycles-accessories-vintage-bicycle-accessories-shifters/198/</guid>
		<description><![CDATA[					
					
Earlier vintage bikes have one or two speed shifters. Learn about collectingvarious vintage bicycle accessories from a bicycle expert in this free video. Expert: Vin Vullo Contact: www.oldroads.com Bio: Vin Vullo has been buying and selling vintage bicycles since the 1960s. In 1995, Vullo founded Menotomy Vintage Bicycles and moved his business to the web. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zWmna1enIck?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zWmna1enIck?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Earlier vintage bikes have one or two speed shifters. Learn about collectingvarious vintage bicycle accessories from a bicycle expert in this free video. Expert: Vin Vullo Contact: www.oldroads.com Bio: Vin Vullo has been buying and selling vintage bicycles since the 1960s. In 1995, Vullo founded Menotomy Vintage Bicycles and moved his business to the web. Filmmaker: Christian Munoz-Donoso</p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclists.com/collecting-vintage-bicycles-accessories-vintage-bicycle-accessories-shifters/198/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle fitting instructions</title>
		<link>http://bicyclists.com/bicycle-fitting-instructions/195/</link>
		<comments>http://bicyclists.com/bicycle-fitting-instructions/195/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:16:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[folding bicycle]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[fitting]]></category>
		<category><![CDATA[instructions]]></category>

		<guid isPermaLink="false">http://bicyclists.com/bicycle-fitting-instructions/195/</guid>
		<description><![CDATA[Riding a bike is a great way to get in shape, save money, and keep the planet green. However due to comfort issues, people do not ride their bikes as often as they would like. We describe how to properly fit a bicycle to anyone. Following the easy to understand pictorial instructions will also make [...]]]></description>
			<content:encoded><![CDATA[<p>Riding a bike is a great way to get in shape, save money, and keep the planet green. However due to comfort issues, people do not ride their bikes as often as they would like. We describe how to properly fit a bicycle to anyone. Following the easy to understand pictorial instructions will also make the bicycle at least 10% faster. Part I Stem Adjustment Set the stem angle to make sure you are sitting on your sit bones. Riders that overextend to reach the handlebars will lift their sit bones off the saddle. Many of these riders will misdiagnose fitting discomfort with a saddle problem. Bringing the stem closer to the shoulders will allow the rider to sit back on their sit bones and will solve most comfort issues. Follow the remaining steps to optimize comfort. Step #1 Look at the stem and decide on the changes you want to make. Step #2 Loosen the 5mm allen bolt on the stem to change the angle from 0 to 60 degrees. Step #3 Change the stem angle as desired. Lift the angle higer, closer to 60 degrees,if you want to sit upright. Make the angle closer to 0 degrees if you want to ride in a tuck position. Step #4 Tighten the allen bolt. Step #4 ( Optional ) Riders that want to sit completely upright, emulating a cruiser bike can do so on a folding Downtube. First remove the handlebar from the stem by removing the four 4mm allen bolts. Then loosen the two 5mm allen bolts that hold the stem to the steerer tube. Rotate the stem so it points toward the rider. Then tighten the two 5mm allen bolts attaching the stem to the steerer. Step #5 Compress the right hand grip by pushing the shifter into it. This will give the right side cables more room to bend naturally. Step #6 Move the brake lever towards the shifter to give the cables a more natural bend. Step #7 Replace the handlebar with four 4mm allen bolts. Once finished the stem of the bike should look like the picture below. Becareful not to kink the cables when doing this operation. When completed, you will have a comfort bike feel on a suspended folding bike. Part II Saddle Angle Adjustment Set the saddle angle so that it will be level under compression of the riders weight. If it is not very comfortable you should set downward angle on the saddle not more than 5 degrees. Saddles that have an upward angle will almost always feel uncomfortable. Additionally, with a large downward angle ( greater than 10 degrees ) the rider will slide down the saddle while pedaling causing discomfort. Step #1 Look at the saddle and decide on the changes you want to make. All adjustments should be made while seatpost is on the bike. Do not remove the seatpost to adjust&#8230;.it will most likely end up uncomfortable. Step #2 View the 6mm bolt on the seatpost from the below the saddle Step #3 Loosen the 6mm bolt with an allen wrench. Turn it counterclockwise to loosen. Step #4 Once the allen bolt is loosened the saddle can slide forward and back. If you have short arms pushing it forward will be more comfortable. If you are tall with long arms you will need to slide it all the way back. Step #5 Adjust the saddle angle by tilting the saddle up or down. Ideally the saddle should be level while riding. Keep in mind the riders weight compresses the back of the saddle, hence the front should be tilted down at an angle of 5 degrees ( while not supporting a rider ). Step #6 Tighten the 6mm allen bolt by turning clockwise. Stage III Seatpost Height Setting the proper seatpost height will allow the rider to ride faster with less pedaling force. The riders leg can never be completely straight while pedaling, this may cause cartilage damage if ones leg gets locked in the straight position. Additionally ones leg should not have too much of a bend while riding. A large bend at the knee will make pedaling hard, and will not be good for ones joints ( it is highly likely to cause knee pain ). At top dead center, the furthest pedal position from ones hip, the rider should have a 30 degree knee bend at the bone ( not at the surface of the skin ). Without a measuring device the knee should have a slight bend at the furthest point The ride will be amazingly comfortable once the seatpost height is properly set. The proper knee bend ( which equates to saddle height ) is measured with the pedal at top dead center. The below picture has the pedal at top dead center, the furthest position from ones hip. The riders leg can never be completely straight while pedaling, this may cause cartlidge damage if ones leg gets locked in the straight position. The below photo has the riders leg in a dangerous straight position with the pedal at top dead center. This rider should lower his saddle slightly. Ones leg should not have too much of a bend while riding. A large bend at the knee will make riding hard, and will not be good for ones joints ( it is highly probable to cause knee pain ). The below photo shows a rider with too much bend in the knee with the pedal at top dead center. This rider should set his saddle higher. The rider should have a 30 degree knee bend at the bone ( not at the surface of the skin ). The ride will be amazingly comfortable once the seatpost height is properly set. The below photo has a perfect knee bend with pedal at top dead center, hence a perfect saddle height. Stage IV Saddle For-Aft Adjustment The final stage will put your body in optimal position for power transfer to the pedals. When the pedal is in the 3 o&#8217;clock position the rider should have the bottom of his/her patella tendon directly above the ball of their foot. If it is not properly aligned push the saddle forward or back until it is properly aligned. This will set your power stoke, so you will ride with as much power as possible with minimal effort. This is part of an advanced setup. It is not required for most riders. One will need a couple feet of fishing line and a fishing weight as pictured below. While the pedal is in the 3 o&#8217;clock position the rider should have the fishing line hang from the bottom of his/her patella tendon ( as pictured below ). The weight should contact the rider on the top of the foot, directly above the ball of their foot as pictured. Slide the saddle back, if the weight is in front of the ball of the riders foot, or slide it back if the weight is behind the ball of the riders foot.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
<p>DownTube is a <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.downtube.com">folding bikee manufacturer and offers top of the line </a><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.downtube.com">folding bicycles.<br />
</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bicyclists.com/bicycle-fitting-instructions/195/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intercycle Electric Bicycle exhibits &#8211; episode 11</title>
		<link>http://bicyclists.com/intercycle-electric-bicycle-exhibits-episode-11/196/</link>
		<comments>http://bicyclists.com/intercycle-electric-bicycle-exhibits-episode-11/196/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:16:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[electric bicycle]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[episode]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[Intercycle]]></category>

		<guid isPermaLink="false">http://bicyclists.com/intercycle-electric-bicycle-exhibits-episode-11/196/</guid>
		<description><![CDATA[					
					
This is one of a series of videos documenting electric bicycles on exhibit at Intercycle in Cologne Germany 1995. Solar Trek Mobile (STM). a solar powered hybrid bicycle and car with 3 wheels.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uvW7gEX2keQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/uvW7gEX2keQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is one of a series of videos documenting electric bicycles on exhibit at Intercycle in Cologne Germany 1995. Solar Trek Mobile (STM). a solar powered hybrid bicycle and car with 3 wheels.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclists.com/intercycle-electric-bicycle-exhibits-episode-11/196/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What Compensation Claim Can You Get From a Bicycle Accident?</title>
		<link>http://bicyclists.com/what-compensation-claim-can-you-get-from-a-bicycle-accident/193/</link>
		<comments>http://bicyclists.com/what-compensation-claim-can-you-get-from-a-bicycle-accident/193/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:16:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bicycle accessories]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Claim]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[from]]></category>

		<guid isPermaLink="false">http://bicyclists.com/what-compensation-claim-can-you-get-from-a-bicycle-accident/193/</guid>
		<description><![CDATA[The growing concern for the environment has made people look into the possibility of using bicycle as their means of transportation.  The use of bicycles will allow people to save on petrol while keeping the environment free from harmful smokes that are released through the air as by-products of fuel.
However, the benefits of bicycle [...]]]></description>
			<content:encoded><![CDATA[<p>The growing concern for the environment has made people look into the possibility of using bicycle as their means of transportation.  The use of bicycles will allow people to save on petrol while keeping the environment free from harmful smokes that are released through the air as by-products of fuel.</p>
<p>However, the benefits of bicycle riding are somehow counterbalanced by the dangers of bicycle riding.  Bicycle riders most often have problems with visibility and these can sometimes lead them to accidents especially if they encounter aggressive and irresponsible vehicle drivers.</p>
<p>If you happen to be caught in this situation, meaning you had an accident while riding or driving a bicycle and you are not at fault then you can claim compensation for the bicycle accident.  Bicycle claim compensation may not be so well known but bicycle drivers and passengers who get knocked off their bicycles can claim compensation from the accident, just like victims of other vehicles accidents.</p>
<p>If you are a victim of a bicycle accident then you can file a bicycle compensation claim against the owner of the vehicle who was at fault.  The said owner will have a course of action against his insurance company.  </p>
<p>Bicycle claim compensation can include the personal injuries suffered by the bicycle rider from the accident.  He can also claim compensation for any expenses he may have spent for the repair or replacement of his bicycle and even for his clothes and bike accessories which were damaged as a result of the accident.  Aside from that,  a bicycle rider who has been hurt in a bicycle accident and who can not work for a period of time due to the accident can also claim the income lost as a result of that accident.</p>
<p>Bicycle drivers can also claim compensation for road injuries as a result of the negligence of other people.  People who are responsible for keeping public roads safe for drivers and passengers as well as passers by can also be liable for damages and the bicycle driver can also file a compensation claim against them.</p>
<p>However, victims of bicycle accidents will only be able to claim proper compensation for such accidents if they are represented by a well-experienced solicitor who will help them get proper compensation claim from those who have been negligent and who caused the accident.</p>
<p>Most drivers are covered by liability insurance and this will answer for the compensation claim being sought for by the bicycle driver who figured in the accident.  The bicycle driver who was injured in the accident also need not pay his chosen solicitor since the insurance company of the person at fault will pay for the legal fees as well as any settlement that will be agreed by the parties.</p>
<p>Whatever injury you may have suffered while driving a bicycle and whether it was caused by another vehicle which was at fault or a poorly-maintained road, it is always advisable to see a solicitor who can give you the best advice and plan of action in such bicycle compensation claim.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text"><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.claimsmastergroup.com">Claims Master Group</a>.<b>&#13;<br />
<a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.claimsmastergroup.com/">Personal Injury Claim</a>, <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.claimsmastergroup.com/bicycle-claim-compensation.htm">Bicycle Claim Compensation</a></b></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bicyclists.com/what-compensation-claim-can-you-get-from-a-bicycle-accident/193/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collecting Vintage Bicycles Accessories : Vintage Bicycle Accessory Sizes</title>
		<link>http://bicyclists.com/collecting-vintage-bicycles-accessories-vintage-bicycle-accessory-sizes/188/</link>
		<comments>http://bicyclists.com/collecting-vintage-bicycles-accessories-vintage-bicycle-accessory-sizes/188/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:40:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bicycle accessories]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Accessory]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Collecting]]></category>
		<category><![CDATA[Sizes]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://bicyclists.com/collecting-vintage-bicycles-accessories-vintage-bicycle-accessory-sizes/188/</guid>
		<description><![CDATA[					
					
There are many different sized bicycle accessories you can collect. Learn about various vintage bicycle accessories from a bicycle expert in this free video. Expert: Vin Vullo Contact: www.oldroads.com Bio: Vin Vullo has been buying and selling vintage bicycles since the 1960s. In 1995, Vullo founded Menotomy Vintage Bicycles and moved his business to the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/r2bghLBNm-o?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/r2bghLBNm-o?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
